|
|
|
Vegetable selection
| Potatoes |
Unit |
Approx. weight |
| New - Swift, Maris Bard | Large | 2.5 kg |
| Premier | Medium | 1.5 kg |
| | Standard | 1.0 kg |
| | Small | 0.5 kg |
| Maincrop - Cosmos,Valor, Sante | Large | 2.5 kg |
| | Medium | 1.5 kg |
| | Standard | 1.0 kg |
| | Small | 0.5 kg |
| Red - Claret | Standard | 1.0 kg |
| Speciality - Pink Fir Apple | Standard | 1.0 kg |
| Baking - Cara, Valor | Large | 2.5 kg |
| | Medium | 1.5 kg |
| Greens |
Unit |
Approx. weight |
| Broccoli | Standard | 0.3 kg |
| Romanesco | Standard | 0.3 kg |
| Cauliflower | item | - |
Cabbage - Spring, Early,
Red, White, Savoy,
January King | item | - |
| Brussel Sprouts | Large | 0.5 kg |
| Kale - Green | Standard | 0.3 kg |
| Kale - Red | Standard | 0.3 kg |
| Kale - Black | Standard | 0.3 kg |
| Spinach | Large | 0.5 kg |
| | Standard | 0.3 kg |
| Swiss chard | Large | 0.5 kg |
| | Standard | 0.3 kg |
| Ruby chard | Standard | 0.3 kg |
| Roots |
Unit |
Approx. weight |
| Early Carrots | Standard | 0.5 kg |
| Maincrop Carrots | Large | 1.5 kg |
| | Medium | 1.0 kg |
| | Standard | 0.5 kg |
| Turnip - Early, Purple Top | Standard | 0.5 kg |
| Turnip - Maincrop, Snowball | Standard | 0.5 kg |
| Swede (neeps) | Large | 1.0 kg |
| | Medium | 0.75 kg |
| | Standard | 0.5 kg |
| Parsnip | Large | 0.75 kg |
| | Standard | 0.5 kg |
| Jerusalem Artichokes | Standard | 0.5 kg |
| Celeriac | Large | 1.0 kg |
| | Medium | 0.75 kg |
| | Small | 0.5 kg |
| Kohl Rabi - White, Purple | Standard | 0.5 kg |
| Beetroot | Standard | 0.3 kg |
| Peas & beans |
Unit |
Approx. weight |
| Broad Beans | Standard | 0.5 kg |
| Flat Beans | Standard | 0.5 kg |
| Runner Beans | Standard | 0.5 kg |
| French Beans | Large | 0.5 kg |
| | Standard | 0.2 kg |
| Garden Peas | Standard | 0.5 kg |
| Mange Tout | Large | 0.5 kg |
| | Standard | 0.2 kg |
| Sugar Snap | Large | 0.5 kg |
| | Standard | 0.2 kg |
| Salads |
Unit |
Approx. weight |
| Lettuce - Lolla Rossa, Iceberg | Large | - |
| | Medium | - |
| Frizzy, Lolla Biondi, Oakleaf | Medium | - |
| | Small | - |
| Little Gem, Red Gem | item | - |
| Rocket Leaves | Bag | - |
| Endive | item | - |
| Land Cress | Bunch | - |
| Chicory & Radicchio | item | - |
| Mixed Salad Leaves | Bag | - |
| Spring Onions | Bunch | - |
| Red Spring Onions | Bunch | - |
| Mini Leeks | Bunch | - |
| Tomatoes | Large | 0.7 kg |
| | Medium | 0.5 kg |
| | Standard | 0.3 kg |
| Cherry tomatoes | Standard | 0.3 kg |
| Beef tomatoes | Medium | 0.5 kg |
| Cucumber | item | - |
| Mini cucumber | item | - |
| Early beetroot | Bunch | - |
| Radishes | Bunch | - |
| Celery | item | - |
| Miscellaneous |
Unit |
Approx. weight |
| Green Courgettes | Standard | 0.5 kg |
| Yellow Courgettes | Standard | 0.5 kg |
| Marrow | item | - |
| Leeks | Large | 1.0 kg |
| | Standard | 0.5 kg |
| Onions | Standard | 0.5 kg |
| Red onions | Standard | 0.5 kg |
| Shallots | Standard | 0.5 kg |
| Garlic | item | - |
| Green peppers | item | - |
| Red peppers | item | - |
| Long, sweet peppers | item | - |
| Chilli peppers | item | - |
| Aubergine | Large | 0.5 kg |
| | Medium | 0.4 kg |
| | Small | 0.3 kg |
| White aubergine | item | - |
| Butternut squash | item | - |
| Little Gem squash | item | - |
| Sweetcorn | item | - |
| Rhubarb | Standard | - |
| Oriental vegetables |
Unit |
Approx. weight |
| Chinese Cabbage | item | - |
| Pak Choi | item | - |
| Squat Pak Choi | item | - |
| Tah Tsai | Standard | 80 g |
| Red Amaranth | Standard | 150 g |
| Purple Choy Sum | Standard | 250 g |
| Chrysanthemum | Standard | 80 g |
| Mizuna Standard | Standard | 80 g |
| Mooli | Large | 500 g |
| | Medium | 300 g |
| Herbs |
Unit |
Approx. weight |
| Sage | Bunch | - |
| Dill | Bunch | - |
| Mint | Bunch | - |
| Coriander | Bunch | - |
| Oregano | Bunch | - |
| Parsley - Plain, Curly | Bunch | - |
| Rosemary | Bunch | - |
| Sorrel | Bunch | 200 g |
| Basil | Pot | - |
| Soft fruit |
Unit |
Approx. weight |
| Early Strawberries | Punnet | 250 g |
| Maincrop Strawberries | Large | 480 g |
| Maincrop Strawberries | Standard | 250 g |
| Redcurrants | Punnet | 250 g |
| Blackcurrants | Punnet | 250 g |
| Raspberries | Punnet | 250 g |
| Gooseberries | Punnet | 250 g |
Extras
| Organic free range eggs |
Unit |
| Extra-large | half dozen |
| Large | half dozen |
| Standard | half dozen |
| Small | half dozen |
| Mixed fruit |
Unit |
| Selection (from apples, oranges, bananas,
pears, kiwi fruit, plums and lemons) | Large |
| | Small |
| Mushrooms |
Unit |
Approx. weight |
| | Standard | 0.4 kg |
| | Small | 0.2 kg |
|
|
-- an award-winning box scheme --
|
|
| |
| For an up-to-date list of
vegetables and fruit supplied, including prices, please contact
Colin, Barbara or Caroline for a printed brochure |
|
|